GRI / SASB / ISO26000 INDEX
GRI 2 : General Disclosures 2021
| 1. The organization and its reporting practices | Corresponding Page | |
|---|---|---|
| 2-1 | Organizational details | |
| 2-3 | Reporting period, frequency and contact point | |
| 2-5 | External assurance | |
| 2. Activities and workers | Corresponding Page | |
|---|---|---|
| 2-6 | Activities, value chain and other business relationships | |
| 2-7 | Employees | |
| 2-8 | Workers who are not employees | |
| 3. Governance | Corresponding Page | |
|---|---|---|
| 2-9 | Governance structure and composition | |
| 2-10 | Nomination and selection of the highest governance body | |
| 2-11 | Chair of the highest governance body | |
| 2-12 | Role of the highest governance body in overseeing the management of impacts | |
| 2-13 | Delegation of responsibility for managing impacts | |
| 2-14 | Role of the highest governance body in sustainability reporting | |
| 2-15 | Conflicts of interest | |
| 2-16 | Communication of critical concerns | |
| 2-17 | Collective knowledge of the highest governance body | |
| 2-18 | Evaluation of the performance of the highest governance body | |
| 2-19 | Remuneration policies | |
| 2-20 | Process to determine remuneration | |
| 4. Strategy, policies and practices | Corresponding Page | |
|---|---|---|
| 2-22 | Statement on sustainable development strategy | |
| 2-23 | Policy commitments | |
| 2-24 | Embedding policy commitments | |
| 2-25 | Processes to remediate negative impacts | |
| 2-28 | Membership associations | |
GRI 3 : Material Topics 2021
| 2. Disclosures on material topics | Corresponding Page | |
|---|---|---|
| 3-1 | Process to determine material topics | |
| 3-2 | List of material topics | |
| 3-3 | Management of material topics | |
GRI 200 : Economic topics
| GRI 201 : Economic Performance 2016 | Corresponding Page | |
|---|---|---|
| 201-1 | Direct economic value generated and distributed | |
| 201-2 | Financial implications and other risks and opportunities due to climate change | |
| GRI 203 : Indirect Economic Impacts 2016 | Corresponding Page | |
|---|---|---|
| 203-1 | Infrastructure investments and services supported | |
| GRI 205 : Anti-corruption 2016 | Corresponding Page | |
|---|---|---|
| 205-2 | Communication and training about anti-corruption policies and procedures | |
| GRI 207 : Tax 2019 | Corresponding Page | |
|---|---|---|
| 207-1 | Approach to tax | |
| 207-2 | Tax governance, control, and risk management | |
| 207-3 | Stakeholder engagement and management of concerns related to tax | |
GRI 300 : Environmental topics
| GRI 302 : Energy 2016 | Corresponding Page | |
|---|---|---|
| 302-1 | Energy consumption within the organization | |
| GRI 304 : Biodiversity 2016 | Corresponding Page | |
|---|---|---|
| 304-2 | Significant impacts of activities, products, and services on biodiversity | |
| GRI 305 : Emissions 2016 | Corresponding Page | |
|---|---|---|
| 305-1 | Direct (Scope 1) GHG emissions | |
| 305-2 | Energy indirect (Scope 2) GHG emissions | |
| 305-3 | Other indirect (Scope 3) GHG emissions | |
| 305-7 | Nitrogen oxides (NOx), sulfur oxides (SOx), and other significant air emissions | |
| GRI 306 : Waste 2020 | Corresponding Page | |
|---|---|---|
| 306-2 | Management of significant waste-related impacts | |
| 306-3 | Waste generated | |
| 306-5 | Waste directed to disposal | |
GRI 400 : Social topics
| GRI 401 : Employment 2016 | Corresponding Page | |
|---|---|---|
| 401-1 | New employee hires and employee turnover | |
| 401-3 | Parental leave | |
| GRI 403 : Occupational Health and Safety 2018 | Corresponding Page | |
|---|---|---|
| 403-1 | Occupational health and safety management system | |
| 403-4 | Worker participation, consultation, and communication on occupational health and safety | |
| 403-5 | Worker training on occupational health and safety | |
| 403-6 | Promotion of worker health | |
| 403-8 | Workers covered by an occupational health and safety management system | |
| 403-9 | Work-related injuries | |
| 403-10 | Work-related ill health | |
| GRI 404 : Training and Education 2016 | Corresponding Page | |
|---|---|---|
| 404-1 | Average hours of training per year per employee | |
| 404-2 | Programs for upgrading employee skills and transition assistance programs | |
| GRI 405 : Diversity and Equal Opportunity2016 | Corresponding Page | |
|---|---|---|
| 405-1 | Diversity of governance bodies and employees | |
| 405-2 | Ratio of basic salary and remuneration of women to men | |
| GRI 407 : Freedom of Association and Collective Bargaining 2016 | Corresponding Page | |
|---|---|---|
| 407-1 | Operations and suppliers in which the right to freedom of association and collective bargaining may be at risk | |
| GRI 408 : Child Labor 2016 | Corresponding Page | |
|---|---|---|
| 408-1 | Operations and suppliers at significant risk for incidents of child labor | |
| GRI 409 : Forced or Compulsory Labor 2016 | Corresponding Page | |
|---|---|---|
| 409-1 | Operations and suppliers at significant risk for incidents of forced or compulsory labor | |