Environmental Accounting
The basic concept behind our environmental accounting is to correctly capture the expenses required for the protection of the environment and repeatedly review our findings so that we can engage in appropriate environmental conservation as a part of our business activities.
Fiscal 2021 Overview
We annually reviews its environmental results to promote responsible environmental protection in its business activities and to accurately track costs associated with environmental activities. In fiscal year 2021, we continuously introduced low carbon emission fueled vessels such as LNG or methanol. In addition, we prioritized fuel efficient operations by installing energy saving devices, SOx scrubbers on our vessels and use of fuel additives to take actions against global warming and air pollution.
Comparison of All Costs and Results Related to Environmental Activities
(Millions of yen)
FY2020 | FY2021 | ||
---|---|---|---|
Prevention of global warming and air pollution, conservation of marine environments, conservation of resources, and deployment of environmental technologies | Environmental Protection cost | 13,744 | 8,243 |
Year-on-year savings | 1,687 | ▲218 |
NYK's In-house Classifications
(Millions of yen)
Environmental policies | Objectives | Items | Environmental protection cost |
---|---|---|---|
1. Continual improvement | Maintenance of environment management systems | Construction, operation, ISO certification (including personnel costs) | 179 |
2. Complying with laws and regulations | Restorative work in response to environmental degradation | Restorative work in response to marine pollution, etc. | 0 |
3. Ensuring safe operations | Reducing accidents and trouble | NAV9000 and other safety promotion activities (including personnel costs) | 485 |
4. Prevention of global warming and air pollution, protecting ocean environments, saving natural resources | Preventing global warming and air pollution | Use of fuel additives to improve combustion; activities to reduce ship fuel consumption; propeller polishing, etc. | 1,033 |
Preventing marine pollution | Use of corrosion-resistant steel in VLCC cargo tanks, etc. | 0 | |
Conservation of natural resources | Environmentally conscious purchases* | 0 | |
5. Use of environment-friendly technologies | Preventing global warming and air pollution | Installation of electronically controlled engines, installation of LNG fuel systems and other energy-saving devices, low-sulfur fuel measures, etc. | 3,582 |
Preventing destruction of the ozone layer | Ship air-conditioners, refrigerators/freezers, etc. | 0 | |
Preventing marine pollution | Ballast water management systems and the NYK bilge treatment system, etc. | 2,016 | |
R&D expenses | Smart fleet operations, Technology to reduce the CO2 and NOx emissions of large main engines in vessels | 924 | |
6. Environmental education | Raising environmental awareness and promoting our Green Policy | Environmental e-learning, environmental protection campaigns, etc. | 2 |
7. Community activities to promote environmental awareness | Environmental information disclosures, social contributions, etc. | Expenses for NYK Report, sponsorship of environmental organisations, etc. | 23 |
Total | 8,243 |
- *The Company uses FSCR-certified paper, but the price difference is not substantial and is thus recorded as zero.
Classification According to the Environmental Accounting Guidelines of the Ministry of the Environment
(Millions of yen)
Environmental protection cost | |||
---|---|---|---|
Classification | Investment | Expenses | |
(1) | Cost within NYK business activities: | ||
a. Pollution prevention cost | 2,811 | 45 | |
b. Global environmental protection cost | 2,715 | 1,060 | |
c. Recycling cost | 0 | 0 | |
(2) | Upstream and downstream cost | 0 | 0 |
(3) | Management activity cost: | ||
a. Operation and maintenance of environmental management systems | 0 | 665 | |
b. Environmental information disclosure, environmental advertising | 0 | 19 | |
c. Environmental education and training | 0 | 2 | |
d. Expenses for environmental improvement | 0 | 0 | |
(4) | R&D cost: | ||
Environmental burden reduction | 0 | 924 | |
(5) | Social contribution activities cost: | ||
Social contribution activities | 0 | 3 | |
(6) | Environmental damage response cost | 0 | 0 |
Total | 5,526 | 2,717 |
Calculation methodology:
- 1The period is from April 1, 2021 to March 31, 2022 (The calculation period for activities to reduce ship fuel consumption is from January 1, 2020 to December 31, 2021.)
- 2The scope is primarily business activities associated with NYK's headquarters and branch offices, NYK-operated terminals, fleet, and ancillary activities in Japan. (Expenses to maintain ISO 14001certification are included for certified Group companies in North America, Europe, South Asia, and East Asia.)
- 3The Ministry of the Environment's fiscal 2005 Environmental Accounting Guidelines were used.
- 4Investment amount refers to cost for depreciable environment-related facilities acquired during the term.
- 5Expenses include maintenance and management of facilities for the purpose of environmental protection and associated personnel costs, but do not include depreciation.
- 6Results are noted only to the extent that impact can be quantified.