Profile
As of April 1,2009
| Trade Name | NIPPON YUSEN KABUSHIKI KAISHA (NYK LINE) |
|---|---|
| President | Yasumi Kudo |
| Head Office | 3-2, MARUNOUCHI 2 CHOME, CHIYODA-KU, TOKYO 100-0005 JAPAN [Location] TEL +81-3-3284-5151 |
| Branch Offices | Yokohama Branch Office(Yokohama City),Nagoya Branch Office(Nagoya City), kansai Branch Office(Kobe City),Kyushu Branch Office(Fukuoka City), and Taipei Branch Office(Taiwan) |
| Established | September 29, 1885 (Date of commencement: October 1,1885) |
| Paid-In Capital | JPY 88,531,033,730 |
| Main activities | Global logistics based on international marine transportation business, cruises, terminal and harbor transport, shipping-related services, real estate, and others |
| Total number of shares authorized to be issued |
2,983,550,000 shares |
| Number of shares issued |
1,230,188,073 shares |
| Number of Shareholders |
113,990 |
| Major Shareholders |
|
| Shares Listed In | Tokyo(1st section), Osaka(1st section), Nagoya(1st section) |
| Number of Employees |
1,643 Land : 1,268(261 Land work crew), Sea : 375 |
| Independent Auditor | Deloitte Touche Tohmatsu |

