Issuance of Corporate Debenture Bonds
June 8, 2007
Nippon Yusen Kaisha (NYK) will issue corporate debenture bonds in Japan as follows:
1. 26th Issuance of Corporate Debenture Bonds| Bond name | Nippon Yusen Kaisha 26th Issuance of Corporate Debenture Bonds |
| Amount to be issued | 30 billion yen |
| Term | Five (5) years |
| Coupon rate | 1.67% per annum |
| Amount to be paid | 100 yen per 100-yen corporate debenture bond |
| Payment date | June 20, 2007 |
| Maturity date | June 20, 2012 |
| Payment method | Bullet maturity (depreciable by purchase) |
| Subscription method | Open invitation |
| Secured or unsecured | Unsecured |
| Bond rating | AA (Japan Credit Rating Agency, Ltd.) |
| Bond name | Nippon Yusen Kaisha 27th Issuance of Corporate Debenture Bonds |
| Amount to be issued | 30 billion yen |
| Term | Ten (10) years |
| Coupon rate | 2.05% per annum |
| Amount to be paid | 100 yen per 100-yen corporate debenture bond |
| Payment date | June 20, 2007 |
| Maturity date | June 20, 2017 |
| Payment method | Bullet maturity (depreciable by purchase) |
| Subscription method | Open invitation |
| Secured or unsecured | Unsecured |
| Bond rating | AA (Japan Credit Rating Agency, Ltd.) |
The news on this website is as of the date announced and may change without notice.

