1. Home
  2. Investor Relations
  3. Financial Information
  4. Financial Highlights [Business performance]
 
 

Financial Highlights

Business performance

Business performance (Annual data)

Revenues

Operating Income, Operating income to revenues ratio

Recurring Profit, Recurring profit to revenues ratio

Net Income, Net income to revenues ratio

(Note)Figures are rounded down to the nearest 100 million yen.

More Information : Fact Book (For past 10 years financial data, please see our Factbook II.)

Business performance (Quarterly data)

Revenues

Operating Income

Recurring Profit

Net Income

(Billion Yen)
(Accumulated
period)
Fiscal Year
2006
Fiscal Year
2007
Fiscal Year
2008
Fiscal Year
2009
Fiscal Year
2010
Prospect
for
Fiscal Year
2011
Revenues 1Q 524.7 601.3 679.6 380.0 504.7 447.7
2Q 1,053.6 1,256.6 1,419.8 794.5 1,010.5 911.1
3Q 1,602.2 1,937.4 2,031.3 1,237.3 1,481.7 1,351.0
4Q 2,164.2 2,584.6 2,429.9 1,697.3 1,929.1 1,800.0
Operating
Income
1Q 22.5 39.3 58.1 -25.5 40.0 -10.4
2Q 47.1 90.6 134.8 -37.0 86.2 -9.6
3Q 76.9 148.5 171.3 -32.1 118.0 -16.1
4Q 104.9 202.0 144.9 -18.0 122.3 -19.0
Recurring
Profit
1Q 22.3 44.5 65.1 -27.0 38.1 -10.1
2Q 48.9 93.1 139.8 -43.9 79.8 -15.1
3Q 80.3 149.7 167.1 -41.0 110.1 -24.8
4Q 107.5 198.4 140.8 -30.4 114.1 -31.0
Net Income 1Q 12.3 28.6 44.3 -18.9 22.9 -7.1
2Q 29.5 54.9 91.2 -29.3 44.3 -12.0
3Q 48.6 93.1 110.2 -26.6 71.2 -17.2
4Q 65.0 114.1 56.1 -17.4 78.5 -26.0

(Note)Figures are rounded down to the nearest 100 million yen.

More Information : Fact Book (For past 10 years financial data, please see our Factbook II.)