Financial Highlights
- Business performance
- Segment information
Business performance
Business performance (Annual data)
Revenues

Operating Income, Operating income to revenues ratio

Recurring Profit, Recurring profit to revenues ratio

Net Income, Net income to revenues ratio

(Note)Figures are rounded down to the nearest 100 million yen.
More Information: Fact Book II (For past 10 years financial data)
Business performance (Quarterly data)
Revenues

Operating Income

Recurring Profit

Net Income

(Billion Yen)
| (Accumulated period) |
Fiscal Year 2008 |
Fiscal Year 2009 |
Fiscal Year 2010 |
Fiscal Year 2011 |
Fiscal Year 2012 |
Prospect for Fiscal Year 2013 |
|
|---|---|---|---|---|---|---|---|
| Revenues | 1Q | 679.6 | 380.0 | 504.7 | 447.7 | 477.5 | — |
| 2Q | 1,419.8 | 794.5 | 1,010.5 | 911.1 | 911.1 | 1,040.0 | |
| 3Q | 2,031.3 | 1,237.3 | 1,481.7 | 1,351.0 | 1,406.4 | — | |
| 4Q | 2,429.9 | 1,697.3 | 1,929.1 | 1,807.8 | 1,897.1 | 2,090.0 | |
| Operating Income |
1Q | 58.1 | -25.5 | 40.0 | -10.4 | 6.8 | — |
| 2Q | 134.8 | -37.0 | 86.2 | -9.6 | 17.8 | 17.0 | |
| 3Q | 171.3 | -32.1 | 118.0 | -16.1 | 15.7 | — | |
| 4Q | 144.9 | -18.0 | 122.3 | -24.1 | 17.4 | 45.5 | |
| Recurring Profit |
1Q | 65.1 | -27.0 | 38.1 | -10.1 | 4.8 | — |
| 2Q | 139.8 | -43.9 | 79.8 | -15.1 | 13.0 | 14.5 | |
| 3Q | 167.1 | -41.0 | 110.1 | -24.8 | 15.3 | — | |
| 4Q | 140.8 | -30.4 | 114.1 | -33.2 | 17.7 | 40.0 | |
| Net Income | 1Q | 44.3 | -18.9 | 22.9 | -7.1 | -1.3 | — |
| 2Q | 91.2 | -29.3 | 44.3 | -12.0 | -4.1 | 7.0 | |
| 3Q | 110.2 | -26.6 | 71.2 | -17.2 | 3.1 | — | |
| 4Q | 56.1 | -17.4 | 78.5 | -72.8 | 18.8 | 27.0 | |
(Note)Figures are rounded down to the nearest 100 million yen.
More Information: Fact Book II (For past 10 years financial data)

