IR Schedule
Please note that the following schedule may be changed without notice.
General Annual Schedule
As of August 2009
| April | May | June | July | August | September | October | November | December | January | February | March | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Announcement of Fiscal Results | Full Year | First Quarter | Second Quarter | Third Quarter | ||||||||
| Start Scheduled date Paying of Dividends | Year-end dividends | Interim dividends | ||||||||||
| General Meeting of Shareholders | General meeting of shareholders | |||||||||||
| Materials | Fact book I | |||||||||||
| Interim Business Report | ||||||||||||
Latest Schedule
2010
| January 29 (Fri) | Announcement of Fiscal Highlights for the Third Quarter, ended December 31, 2009 (PDF : 437KB) |
|---|
Past Schedule
2009
2008
| October 27 (Mon) | Announcement of Fiscal Highlights for the Second Quarter, ended September 30, 2008 (PDF : 331KB) |
|---|---|
| August 8 (Fri) | CSR Report 2008 |
| July 25 (Fri) | Announcement of Fiscal Highlights for the First Quarter, ended June 30, 2008 (PDF : 463KB) |
| June 24 (Tue) | General Meeting of Shareholders (PDF : 113KB) |
| April 25 (Fri) | Announcement of Fiscal 2007 Financial Result (PDF : 544KB) |
| March 27 (Thu) | NYK Line mapped out "NEW HORIZON 2010" |
| January 29 (Tue) | Announcement of Fiscal Highlights for the Third Quarter, ended December 31, 2007 (PDF : 268KB) |
2007
| October 29 (Mon) | Fiscal 2007 Interim Financial Result (PDF : 556KB) |
|---|---|
| September 25 (Thu) | Annual Report |
| August 29 (Wed) | CSR Report 2007 |
| July 26 (Thu) | Fiscal Highlights for the First Quarter, ended June 30, 2007 (PDF : 260KB) |
| June 27 (Wed) | General Meeting of Shareholders (PDF : 204KB) |
| May 9 (Wed) | Fiscal 2006 Financial Highlights (PDF : 2.9MB) |
| February 8 (Thu) | Fiscal Highlights for the Third Quarter, ended December 31, 2006 (PDF : 2.5MB) |
2006
| November 9 (Thu) | Fiscal 2006 Interim Financial Result (PDF : 4.3MB) |
|---|---|
| August 25 (Fri) | CSR Report 2006 |
| August 4 (Fri) | Fiscal Result for the first quarter, ended June 30, 2006 (PDF : 360KB) |
| July 25 (Tue) | Annual Report 2006 |
| June 28 (Wed) | General Meeting of Stochholders (PDF : 188KB) |
| May 12 (Fri) | Fiscal 2005 Financial Highlights (PDF : 948KB) |
| February 9 (Thu) | Fiscal Highlights for the third quarter, ended December 31, 2005 (PDF : 88KB) |
2005
| November 15 (Tue) | Fiscal 2005 Interim Financial Highlights (PDF : 84KB) |
|---|---|
| August 8 (Mon) | Fiscal Highlights for tde first quarter, ended June 30, 2005 (PDF : 32KB) |
| July 13 (Wed) | Annual Report 2005 |
| June 28 (Tue) | Social & Environmental Report 2005 |
| General Meeting of Stockholders (PDF : 24KB) | |
| May 12 (Thu) | Fiscal 2004 Financial Highlights (PDF : 108KB) |
| March 23 (Wed) | NYK Line mapped out "NEW HORIZON 2007" |
| February 9 (Wed) | Fiscal Highlights for the third quarter, ended December 31, 2004 (PDF : 164KB) |
2004
| November 11 (Thu) | Fiscal 2004 Interim Financial Highlights (PDF : 56KB) |
|---|---|
| August | Annual Report 2004 |
| August 5 (Thu) | Fiscal Highlights for the first quarter, ended June 30, 2004 (PDF : 40KB) |
| June 29 (Tue) | Social & Environmental Report 2004 |
| General Meeting of Stockholders (PDF : 40KB) | |
| May 17 (Mon) | Fiscal 2003 Financial Highlights (PDF : 48KB) |
| February 12 (Thu) | Fiscal Highlights for the third quarter, ended December 31, 2004 (PDF : 36KB) |

