IR Schedule
Please note that the following schedule may be changed without notice.
General Annual Schedule
| April | May | June | July | August | September | October | November | December | January | February | March | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| An- nounce- ment of Fiscal Results |
Full Year | First Quarter | Second Quarter | Third Quarter | ||||||||
| Start Scheduled date Paying of Dividends |
Year-end dividends | Interim dividends | ||||||||||
| General Meeting of Share- holders |
General meeting of shareholders | |||||||||||
| Materials | Fact book I | |||||||||||
| Interim Business Report | ||||||||||||
Latest Schedule
2012
| January 31 (Tue) | Announcement of Fiscal Highlights for the Third Quarter, ended December 31, 2011 |
|---|
Past Schedule
2011
| October 31 (Mon) | Announcement of Fiscal Highlights for the Second Quarter, ended September 30, 2011 |
|---|---|
| August 29 (Mon) | CSR Report 2011 |
| July 29 (Fri) | Annual Report 2011 |
| Announcement of Fiscal Highlights for the First Quarter, ended June 30, 2011 | |
| June 23 (Thu) | General Meeting of Shareholders |
| April 28 (Thu) | Announcement of Fiscal 2010 Financial Result |
| March 31 (Thu) | Announcement of New Medium-Term Management Plan |
| January 31 (Mon) | Announcement of Fiscal Highlights for the Third Quarter, ended December 31, 2010 |
2010
| October 29 (Fri) | Announcement of Fiscal Highlights for the Second Quarter, ended September 30, 2010 |
|---|---|
| August 13 (Fri) | CSR Report 2010 |
| July 29 (Thu) | Announcement of Fiscal Highlights for the First Quarter, ended June 30, 2010 |
| July 15 (Thu) | Annual Report 2010 |
| June 23 (Tue) | General Meeting of Shareholders |
| April 27 (Tue) | Announcement of Fiscal 2009 Financial Result |
| January 29 (Fri) | Announcement of Fiscal Highlights for the Third Quarter, ended December 31, 2009 |
2009
| October 27 (Tue) | Announcement of Fiscal Highlights for the Second Quarter, ended September 30, 2009 |
|---|---|
| August 14 (Fri) | CSR Report 2009 |
| July 27 (Mon) | Annual Report 2009 |
| Announcement of Fiscal Highlights for the First Quarter,ended June 30, 2009 | |
| June 23 (Tue) | General Meeting of Shareholders |
| April 27 (Mon) | Announcement of Fiscal 2008 Financial Result. |
| January 30 (Fri) | Announcement of Fiscal Highlights for the Third Quarter ended December 31, 2008 |
2008
| October 27 (Mon) | Announcement of Fiscal Highlights for the Second Quarter, ended September 30, 2008 |
|---|---|
| August 8 (Fri) | CSR Report 2008 |
| July 25 (Fri) | Announcement of Fiscal Highlights for the First Quarter, ended June 30, 2008 |
| June 24 (Tue) | General Meeting of Shareholders |
| April 25 (Fri) | Announcement of Fiscal 2007 Financial Result |
| March 27 (Thu) | NYK Line mapped out "NEW HORIZON 2010" |
| January 29 (Tue) | Announcement of Fiscal Highlights for the Third Quarter, ended December 31, 2007 |
2007
| October 29 (Mon) | Fiscal 2007 Interim Financial Result |
|---|---|
| September 25 (Thu) | Annual Report 2007 |
| August 29 (Wed) | CSR Report 2007 |
| July 26 (Thu) | Fiscal Highlights for the First Quarter, ended June 30, 2007 |
| June 27 (Wed) | General Meeting of Shareholders |
| May 9 (Wed) | Fiscal 2006 Financial Highlights |
| February 8 (Thu) | Fiscal Highlights for the Third Quarter, ended December 31, 2006 |
2006
| November 9 (Thu) | Fiscal 2006 Interim Financial Result |
|---|---|
| August 25 (Fri) | CSR Report 2006 |
| August 4 (Fri) | Fiscal Result for the first quarter, ended June 30, 2006 |
| July 25 (Tue) | Annual Report 2006 |
| June 28 (Wed) | General Meeting of Stochholders |
| May 12 (Fri) | Fiscal 2005 Financial Highlights |
| February 9 (Thu) | Fiscal Highlights for the third quarter, ended December 31, 2005 |
2005
| November 15 (Tue) | Fiscal 2005 Interim Financial Highlights |
|---|---|
| August 8 (Mon) | Fiscal Highlights for tde first quarter, ended June 30, 2005 |
| July 13 (Wed) | Annual Report 2005 |
| June 28 (Tue) | Social & Environmental Report 2005 |
| General Meeting of Stockholders | |
| May 12 (Thu) | Fiscal 2004 Financial Highlights |
| March 23 (Wed) | NYK Line mapped out "NEW HORIZON 2007" |
| February 9 (Wed) | Fiscal Highlights for the third quarter, ended December 31, 2004 |
2004
| November 11 (Thu) | Fiscal 2004 Interim Financial Highlights |
|---|---|
| August | Annual Report 2004 |
| August 5 (Thu) | Fiscal Highlights for the first quarter, ended June 30, 2004 |
| June 29 (Tue) | Social & Environmental Report 2004 |
| General Meeting of Stockholders | |
| May 17 (Mon) | Fiscal 2003 Financial Highlights |
| February 12 (Thu) | Fiscal Highlights for the third quarter, ended December 31, 2004 |

